Mulai dari sebelah Timur posisi 169 derajat, Count Number pada Actuator 083, satelit Intelsat 2 sampai posisi paling Barat 68,5 derajat, Count Number pada Actuator 620, satelit Intelsat 10.
Degree | Satellite Name | Count Number |
169.0°E | Intelsat 2 | 083 |
166.0°E | Intelsat 8 | 089 |
148.0°E | Measat 2 | 141 |
146.0°E | Agila 2 | 150 |
144.0°E | Superbird C | |
140.0°E | Express AM3 | |
138.0°E | Telstar 18/Apstar 1C | 186 |
134.0°E | Apstar 6/Apstar 1A | 205 |
132.0°E | JCSAT 5A/Vinasat1/N-Star | 215 |
128.0°E | JCSAT 3A | 233 |
125.0°E | Sinosat 3 | |
122.2°E | AsiaSat 4 | 264 |
120.0°E | Thaicom 1A | |
118.0°E | Telkom 2 | |
115.5°E | Chinasat 6B | 302 |
113.0°E | Palapa C2 | 321 |
Koreasat 5 | ||
110.5°E | Sinosat 1 | |
108.0°E | NSS 11 | 344 |
Telkom 1 | ||
107.7°E | Cakrawarta 1 (incl. 2.3°) | |
105.5°E | AsiaSat 3S | 367 |
100.5°E | AsiaSat 2 | 399 |
5°E | ProtoStar 1 | |
95.0°E | NSS 6 | |
93.5°E | Insat 3A | 452 |
Insat 4B | ||
91.5°E | Measat 1 | 460 |
Measat 3 | ||
88.0°E | ST 1 | 483 |
87.5°E | ChinaStar 1 | 489 |
83.0°E | Insat 2E | 523 |
Insat 3B | ||
Insat 4A | ||
80.0°E | Express AM2 | |
78.5°E | Thaicom 2 | 551 |
Thaicom 5 | ||
76.5°E | Telstar 10/other 1 | 571 |
75.0°E | ABS 1 | 579 |
68.5°E | Intelsat 7/Panamsat 7 | 620 |
Intelsat 10 |
0 Comments: